

| Gas Consultants, Inc. 7590 Independence Drive Walton Hills, OH 44146 Phone: 440-232-3200 Fax: 440-232-1834 |
Product Research & Certification Testing |
| Certification & Research Testing |
![]() | Working with national test agencies | |
| (UL, CSA, ETL) to certify products to ANSI standards | ||
![]() | SCAQMD certified test facility for NOx | |
| emmissions | ||
![]() | CE testing for Europe, working | |
| primarily with BSI (formally Advantica) | ||
![]() | DOE and CEC testing for efficiency | |
![]() | Specialized testing for appliance | |
| compatibility when operating on LNG and special LP mixtures | ||
![]() | ASHRAE research testing to | |
| determine high alititude on hydronic heating appliances | ||
![]() | Customized Product Evaluations and | |
| Testing under controlled conditions for manufacturers or major retailers |


![]() | 2 gas chromatographs | |
![]() | 2 wind machines with outlets starting at 4' | |
| x 4', and able to achieve the ANSI specified 31 and 40 mph test criteria | ||
![]() | AMCA style air capacity tunnel | |
![]() | Chemiluminescent NOx analyzers | |
![]() | 6 Siemens infrared CO, CO2 & O2 | |
| analyzers | ||
![]() | Dry gas meters & wet gas meters | |
![]() | Data logging equipment to continuously | |
| record data | ||
![]() | Various hand held temperature and volt | |
| meters | ||
![]() | Sealed 1,000 cubic foot room for | |
| environmental testing & oxygen depleting testing | ||
![]() | Controlled temperature chambers for gas | |
| component testing | ||
![]() | 50/60 cycle hertz generator | |
![]() | All testing operations are in accordance | |
| with the guidelines of ISO 17025 | ||
![]() | And much more.... | |




| Content copyright 2010. Gas Consultants, Inc. All rights reserved. 7590 Independence Drive, Walton Hills, Ohio 44146 |